Merlo green 1L 630508KR
Merlo green 1L 630508KR is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Free UK standard delivery on orders of £100 or more after discounts, including mixed orders. Express delivery is chargeable.
For orders below £100, delivery charges depend on the items in your basket. Your available delivery options and total postage are shown at checkout.
Availability labels describe when an item is ready for dispatch; they do not guarantee next-day arrival. For timings and label meanings, see our delivery information.
If your order is urgent, call 01704 607162 before ordering.
Description
Description
| Part number | 630508KR | |
|---|---|---|
| EAN | 8716106058341 | |
| Unit | Each | |
| Brand | Kramp | |
| Description | The Kramp synthetic resin paint is a 1K chromate-free and lead-free paint with a high UV and weather resistance. It is easy to process, has a high final curing and a stable gloss. This paint also has a short drying time, high temperature resistance and is resistant to petrol and diesel contact in short intervals. It is highly suitable for industrial applications and for tractors, agricultural and earth-moving machines. Show less | |
| Pros |
|
|
| Product details |
|
|
| Brand colour | Merlo | |
| Base colour | Green | |
| Base medium | Synthetic resin | |
| Designed for material | Metal | |
| Category | Vehicle/car paint | |
| Shine level | High glossy | |
| Shine level code | more than 80 | |
| Theoretical coverage area per 1 l | 7.5 m² | |
| Dust dry time | 40-45 min | |
| Tack dry time | 6-8 h | |
| Cured time | 24 h | |
| Final curing time | 7 day(s) | |
| Min. processing temperature | 10 °C | |
| Heat resistant temperate | 130 °C | |
| Flash point | 29 °C | |
| VOC content | 45 % | |
| Packing type | Tin |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

