Rolland Rollspeed Grain & Silage Trailers
Machine Information
Machine Information
- Available to order
- Finance options available
- Part exchange considered
- Delivery available
- Contact us for current lead times
Request a Quote
Request a Quote
Looking for pricing, finance options or additional specifications? Click the Request a Quote button above and our team will be in touch.
Description
Description
PRICE ON APPLICATION
Choose your model and tell us the job it needs to do. We will confirm specification, availability and delivery with your quotation.
Agricultural tipping trailers for grain and silage transport. Compare the manufacturer-listed models below by body length and silage volume. Body heights, running gear and extensions depend on the selected configuration.
Compare models | Model specifications | Brochures
Compare the models
Swipe or scroll across the table on smaller screens.
| Model | Length | Width | Capacity | Running gear |
|---|---|---|---|---|
| Rollspeed 6332 | 6340 mm | 2300 mm | Volume: 32 m3 | Rocker beam or Tandem |
| Rollspeed 6835 | 6840 mm | 2300 mm | Volume: 35 m3 | Rocker beam or Tandem |
| Rollspeed 7136 | 7100 mm | 2300 mm | Volume: 36 m3 | Rocker beam or tandem |
| Rollspeed 7141 | 7100 mm | 2300 mm | Volume: 41 m3 | Tandem |
| Rollspeed 7840 | 7840 mm | 2300 mm | Volume: 40 m3 | Tandem, tridem or ROLLFAST |
| Rollspeed 7845 | 7840 mm | 2300 mm | Volume: 45 m3 | Tandem, tridem or ROLLFAST |
| Rollspeed 8844 | 8800 mm | 2300 mm | Volume: 44 m3 | Tridem or ROLLFAST |
| Rollspeed 8851 | 8800 mm | 2300 mm | Volume: 51 m3 | Tridem or ROLLFAST |
| Rollspeed 7840 Hydraulic Extensions | 7800 mm | 2300 mm | Volume: 40 m3 | Tridem or ROLLFAST |
Figures are manufacturer-listed and configuration dependent. Volume is not a weight payload. Body extensions, tyre sizes and selected options can change dimensions and usable capacity. Confirm the final UK specification with your quotation.
Specifications by model
Open a model below to see its published technical details.
Rollspeed 6332 — specifications
| Body length | 6340 mm |
|---|---|
| Body width | 2300 mm |
| Side height | 1180 or 1500 mm |
| Manufacturer-listed volume | 32 m3 |
| Approximate unladen weight | 6500 kg |
| Axle / running gear | Rocker beam or Tandem |
| Brakes | Dual line air or oil |
| Wheels | Various models on the catalogue |
| Bed height | 1350 or 1480 mm |
| Floor thickness | 5 mm |
| Drawbar | Springs, Reinforced R+ or Hydraulic |
| Jack | Simple hydraulic or LIFT |
Rollspeed 6835 — specifications
| Body length | 6840 mm |
|---|---|
| Body width | 2300 mm |
| Side height | 1180 or 1500 mm |
| Manufacturer-listed volume | 35 m3 |
| Approximate unladen weight | 6500 kg |
| Axle / running gear | Rocker beam or Tandem |
| Brakes | Dual line air or oil |
| Wheels | Various models on the catalogue |
| Bed height | 1350 or 1480 mm |
| Floor thickness | 5 mm |
| Drawbar | Springs, Reinforced R+ or Hydraulic |
| Jack | Simple hydraulic or LIFT |
Rollspeed 7136 — specifications
| Body length | 7100 mm |
|---|---|
| Body width | 2300 mm |
| Side height | 1180 or 1500 mm |
| Manufacturer-listed volume | 36 m3 |
| Approximate unladen weight | 7500 kg |
| Axle / running gear | Rocker beam or tandem |
| Brakes | Dual line air |
| Wheels | Various models on the catalogue |
| Bed height | 1530 mm |
| Floor thickness | 5 mm |
| Drawbar | Springs, Reinforced R+ or Hydraulic |
| Jack | Simple hydraulic or LIFT |
Rollspeed 7141 — specifications
| Body length | 7100 mm |
|---|---|
| Body width | 2300 mm |
| Side height | 1800 mm |
| Manufacturer-listed volume | 41 m3 |
| Approximate unladen weight | 8100 kg |
| Axle / running gear | Tandem |
| Brakes | Dual line air |
| Wheels | Various models on the catalogue |
| Bed height | 1530 mm |
| Floor thickness | wear-resistant 4 mm |
| Drawbar | Springs, Reinforced R+ or Hydraulic |
| Jack | Simple hydraulic or LIFT |
Rollspeed 7840 — specifications
| Body length | 7840 mm |
|---|---|
| Body width | 2300 mm |
| Side height | 1500 mm |
| Manufacturer-listed volume | 40 m3 |
| Approximate unladen weight | 7800 kg |
| Axle / running gear | Tandem, tridem or ROLLFAST |
| Brakes | Dual line air |
| Wheels | Various models on the catalogue |
| Bed height | 1520 mm |
| Floor thickness | 5 mm |
| Drawbar | Springs, Reinforced R+ or Hydraulic |
| Jack | Simple hydraulic or LIFT |
Rollspeed 7845 — specifications
| Body length | 7840 mm |
|---|---|
| Body width | 2300 mm |
| Side height | 1800 mm |
| Manufacturer-listed volume | 45 m3 |
| Axle / running gear | Tandem, tridem or ROLLFAST |
| Brakes | Dual line air |
| Wheels | Various models on the catalogue |
| Bed height | 1530 mm |
| Floor thickness | wear-resistant 4 mm |
| Drawbar | Springs, Reinforced R+ or Hydraulic |
| Jack | Simple hydraulic or LIFT |
Rollspeed 8844 — specifications
| Body length | 8800 mm |
|---|---|
| Body width | 2300 mm |
| Side height | 1500 mm |
| Manufacturer-listed volume | 44 m3 |
| Approximate unladen weight | 10000 kg |
| Axle / running gear | Tridem or ROLLFAST |
| Brakes | Dual line air |
| Wheels | Various models on the catalogue |
| Bed height | 1300 mm |
| Floor thickness | 5 mm |
| Drawbar | Springs, Reinforced R+ or Hydraulic |
| Jack | Simple hydraulic or LIFT |
Rollspeed 8851 — specifications
| Body length | 8800 mm |
|---|---|
| Body width | 2300 mm |
| Side height | 1800 mm |
| Manufacturer-listed volume | 51 m3 |
| Approximate unladen weight | 10100 kg |
| Axle / running gear | Tridem or ROLLFAST |
| Brakes | Dual line air |
| Wheels | Various models on the catalogue |
| Bed height | 1530 mm |
| Floor thickness | wear-resistant 4 mm |
| Drawbar | Springs, Reinforced R+ or Hydraulic |
| Jack | Simple hydraulic or LIFT |
Rollspeed 7840 Hydraulic Extensions — specifications
| Body length | 7800 mm |
|---|---|
| Body width | 2300 mm |
| Side height | 1500 mm |
| Manufacturer-listed volume | 40 m3 |
| Approximate unladen weight | 10 700 with extensions kg |
| Axle / running gear | Tridem or ROLLFAST |
| Brakes | Hydraulic or air or mixed |
| Wheels | Various models on the catalogue |
| Bed height | 1520 mm |
| Floor thickness | 5 mm |
| Drawbar | Springs, Reinforced R+ or Hydraulic |
| Jack | Hydraulic |
Request a price for Rollspeed 7840 Hydraulic Extensions | Manufacturer details
Manufacturer brochures
Choose the right specification
Send us the model, your tractor make and model, intended material or load, required options and delivery postcode. We will confirm hitch and braking compatibility, current availability, the final equipment specification and delivery arrangements before an order is agreed.
Manufacturer photographs illustrate the range and may show optional equipment. This listing does not indicate that every model is held in stock.



