Demarest Livestock Trailers – Rolland Group
Machine Information
Machine Information
- Available to order
- Finance options available
- Part exchange considered
- Delivery available
- Contact us for current lead times
Request a Quote
Request a Quote
Looking for pricing, finance options or additional specifications? Click the Request a Quote button above and our team will be in touch.
Description
Description
PRICE ON APPLICATION
Choose your model and tell us the job it needs to do. We will confirm specification, availability and delivery with your quotation.
Ramp-loading livestock trailers from Demarest, part of the Rolland group. Compare the B51, B61, B71 and B81 body sizes below. Tell us your livestock, loading and tractor requirements to confirm the right model, flooring and braking configuration.
Brand: Demarest, part of the Rolland group.
Compare models | Model specifications | Brochures
Compare the models
Swipe or scroll across the table on smaller screens.
| Model | Length | Width | Capacity | Running gear |
|---|---|---|---|---|
| B51 | 5100 mm | 2500 mm | Confirm with quotation | 1 fixed axle |
| B61 | 6100 mm | 2500 mm | Confirm with quotation | 1 fixed axle |
| B71 | 7100 mm | 2500 mm | Confirm with quotation | 1 fixed axle |
| B81 | 8100 mm | 2520 mm | Confirm with quotation | 2 AXLES |
Figures are manufacturer-listed and configuration dependent. Volume is not a weight payload. Body extensions, tyre sizes and selected options can change dimensions and usable capacity. Confirm the final UK specification with your quotation.
Specifications by model
Open a model below to see its published technical details.
B51 — specifications
| Body length | 5100 mm |
|---|---|
| Body width | 2500 mm |
| Side height | 1975 mm |
| Approximate unladen weight | 1800 kg |
| Axle / running gear | 1 fixed axle |
| Brakes | 25km/h (oil or air) |
| Wheels | Various models on the catalogue |
| Doors | 2 doors |
| Floor thickness | 4/6 checker plate mm |
| Drawbar | Fixed |
| Jack | with screw |
B61 — specifications
| Body length | 6100 mm |
|---|---|
| Body width | 2500 mm |
| Side height | 1975 mm |
| Approximate unladen weight | 2200 kg |
| Axle / running gear | 1 fixed axle |
| Brakes | 25km/h (oil or air) |
| Wheels | Various models on the catalogue |
| Doors | 2 doors |
| Floor thickness | 4/6 checker plate mm |
| Drawbar | Fixed |
| Jack | with screw |
B71 — specifications
| Body length | 7100 mm |
|---|---|
| Body width | 2500 mm |
| Side height | 1975 mm |
| Approximate unladen weight | 3000 kg |
| Axle / running gear | 1 fixed axle |
| Brakes | 25km/h (oil or air) |
| Wheels | Various models on the catalogue |
| Doors | 2 doors |
| Floor thickness | 4/6 checker plate mm |
| Drawbar | Fixed |
| Jack | with screw |
B81 — specifications
| Body length | 8100 mm |
|---|---|
| Body width | 2520 mm |
| Side height | 1995 mm |
| Approximate unladen weight | 3800 kg |
| Axle / running gear | 2 AXLES |
| Brakes | 25km/h oil |
| Wheels | Various models on the catalogue |
| Doors | 2 doors |
| Floor thickness | 4/6 checker plate mm |
| Drawbar | Fixed |
| Jack | Hydraulic |
Manufacturer brochures
Choose the right specification
Send us the model, your tractor make and model, intended material or load, required options and delivery postcode. We will confirm hitch and braking compatibility, current availability, the final equipment specification and delivery arrangements before an order is agreed.
Manufacturer photographs illustrate the range and may show optional equipment. This listing does not indicate that every model is held in stock.



